| SUSY and Higgs phenomenology/experiment |
| Adam-Bourdarios, Claire | LAL | Extraction of the Higgs and Supersymmetry parameters |
| Altunkaynak, Baris | Northeastern University | Collider Phenomenology of Deflected Mirage Mediation |
| Altunkaynak, Baris | Northeastern University | Studying Gaugino Mass Unification at the LHC |
| Alwall, Johan | SLAC | Measuring sparticles with the Matrix Element |
| Annovi, Alberto | INFN - Laboratori Nazionali di Frascati | Diboson physics at CDF |
| Athron, Peter | Technische Universitat Dresden | Phenomenological Consequences of the Constrained Exceptional Supersymmetric Standard Model |
| Barr, Stephen | university of delaware | Prediction of θ13 and leptonic CP violation in a Class of SO(10) models |
| Bernius, Catrin | University College London (UCL) | Associated SM Higgs search in ATLAS |
| Besancon, Marc | CEA-Saclay Irfu/SPP | Search for Charginos and Neutralinos with the D0 detector |
| Bhatti, Anwar | Rockefeller University | Search for Supersymmetry signatures in events with jets or photons at CDF |
| Bifani, Simone | University of Bern ITP | Test of Lepton Universality with Kaon decays at NA62 |
| Biscarat, Catherine | CC-IN2P3 | Searches for Squarks and Gluinos Using Data from D0 |
| Blechman, Andrew | University of Toronto | R-symmetric Gauge Mediation and the MRSSM |
| Blekman, Freya | Cornell | Top Physics at CMS |
| Bornhauser, Sascha | University of New Mexico | Rapidity Gap Events in Squark Pair Production at the LHC |
| Box, Andrew | University of Oklahoma | Renormalization Group Analysis of Supersymmetric Particle Interactions |
| Braam, Felix | Freiburg University | Two Step Unification |
| Bu, Xuebing | University of Science and Technology of China | Search for Sneutrino Production and Decay in the e+mu Final State |
| Carpenter, Linda | UC Santa Cruz | Models and Pheno in Multi-Parameter Gauge Mediation |
| Chen, Ning | Stony Brook | Updating Sparticle Landscape in SUGRA-mediation |
| Clavelli, Louis | University of Alabama | Probing the Singlet Extended Susy Higgs Model at the LHC |
| Cuenca Almenar, Cristobal | UC Irvine | Searches for SM and BSM Higgs bosons in CDF |
| Culbertson, Ray | Fermilab | Rare and exotic processes |
| Deppisch, Frank | University of Manchester | Probing SUSY CP Violation in Stop Decays at the LHC |
| Diaz-Cruz, Lorenzo | FCFM-BUAP | Charged Higgs and Yukawa Textures |
| Dutta, Bhaskar | Texas A&M University | SUGRA Models at the LHC |
| Fanti, Marcello | Universita` degli Studi di Milano and INFN | Inclusive SM Higgs Searches in ATLAS |
| Flaecher, Henning | CERN | Prediction of Supersymmetric Spectra in CMSSM and NUHM1 with Frequentist Analysis |
| Fowler, Alison | Institute of Particle Physics Phenomenology | Precise Predictions for Higgs Production in Neutralino Decays |
| Frank, Sebastian | Institute of High Energy Physics (HEPHY), Vienna | CP-violating asymmetry in stop decay into bottom and chargino |
| Freitas, Ayres | University of Pittsburgh | Distinguishing Majorana Gluinos and Neutralinos |
| Germer, Jan | MPI für Physik München | Electroweak contributions to squark pair production at the LHC |
| Ginina, Elena | HEPHY, Vienna | CP violation in H±t production at the LHC |
| Grab, Sebastian | Bonn University | All Possible Lightest Supersymmetric Particles in R-Parity Violating mSUGRA Models and their Signals at the LHC |
| Gross, Eilam | Weizmann | Charged Higgs Transverse Mass Observables |
| Han, Zhenyu | UC Davis | Event reconstruction and spin determination in SUSY-like events with missing energy |
| Hayward, Helen | University of Liverpool | Signatures of GMSB with non-pointing photons at the ATLAS Detector |
| Heinemeyer, Sven | IFCA (CSIC) | Higgs production via stop decays |
| Heinemeyer, Sven | IFCA (CSIC) | HiggsBounds: Limits on SUSY and other BSM Higgs sectors from
LEP/Tevatron data |
| Hernández-Sánchez, Jaime | FCE-BUAP | Charged Higgs boson phenomenology in Supersymmetric models with Higgs triplets |
| Hidaka, Keisho | Tokyo Gakugei University | Impact of squark generation mixing on the search for gluinos at LHC |
| Holmes, Michael | Northeastern | Dark Matter Prospects in Deflected Mirage Mediation |
| Honkavaara, Tuomas | Helsinki Institute of Physics | Correlations between sneutrino oscillations and signatures at the LHC in anomaly-mediated supersymmetry breaking |
| Horn, Claus | SLAC | A Bottom-Up Approach to SUSY Analyses |
| Iizuka, Kyoko | Seikei Univ. | Systematic study of 1-Loop correction on sparticle decay widths using GRACE/SUSY-loop |
| Ivanov, Andrew | UC Davis | Searches in Dilepton Final States at CDF |
| Kahawala, Dilani | Harvard University | Stochastic resolution of the LHC inverse problem |
| Karapostoli, Georgia | Imperial College London | Searches for SUSY in leptons+jets+MET final states |
| Kikuchi, Tatsuru | KEK | Anomaly mediation assisted by B-L Z' mediation |
| Kim, Yeong Gyun | KAIST | Top for mT2, mT2 for top |
| Kim, Hyung Do | Seoul National University | Higgs Phenomenology of Scalar Sequestering |
| Kolomensky, Yury | LBNL | Searches for a low-mass Higgs boson in Upsilon decays at BaBar |
| Kolomensky, Yury | LBNL | Searches for a low-mass Higgs boson in Upsilon decays at BaBar |
| Kong, Otto | National Central University | An Alternative Supersymmetric NJL Model |
| Lampen, Caleb | The University of Arizona | Beyond SM Higgs searches |
| Lastovicka, Tomas | University of Oxford | Studies of SUSY processes at ILC |
| Legger, Federica | Max Planck Institute | New developments in data-driven background determinations for SUSY searches in ATLAS |
| Lisanti, Mariangela | Stanford University | Discovering the Higgs with Low Mass Muon Pairs |
| Mackeprang, Rasmus | CERN | Signatures of long-lived colored sparticles |
| Mackin, Dennis | Rice University/Dzero | Search for the Lightest Scalar Top Quark at D0 |
| Magass, Carsten | RWTH Aachen University | W+jets and Z+jets studies with the CMS detector at the CERN LHC |
| Mal, Prolay | The University of Arizona | Search for Beyond the Standard Model Higgs Bosons in ppbar Collisions at sqrt(s)=1.96 TeV |
| Marinelli, Nancy | Univ. of Notre Dame | Search for the SM Higgs Boson produced in Vector Boson Fusion and decaying into tau pair in CMS with 1fb-1 |
| Medina, Anibal | UC Davis | A Heavy Higgs and a Light Sneutrino NLSP in the MSSM with Enhanced D-terms |
| Meirose, Bernhard | Freiburg University | Determination of QCD backgrounds: A challenge for SUSY searches |
| Menon, Arjun | University of Michigan | B-physics, Higgs physics and the scale of SUSY breaking in the MSSM |
| Meyer, Arnd | RWTH Aachen | Generic Search for Deviations from Standard Model Predictions in CMS |
| Morrissey, David | Harvard University | Higgs Boson Signatures of MSSM Electroweak Baryogenesis |
| Mukhopadhyaya, Biswarup | Harish-Chandra Research Institute | Benchmarking non-universal SUSY through multichannel analysis at the LHC |
| Munir, Shoaib | Insituto de Fisica, Universidad Nacional Autonoma de Mexico | Explicit CP violation in the MSSM Higg sector through gg to H_1 to di-photon |
| Munoz, Carlos | Universidad Autonoma de Madrid & IFT | Phenomenology of a new supersymmetric standard model: the μν SSM |
| Murray, William | RAL | SM Higgs properties measurement at ATLAS |
| Nakamura, Eita | University of Tokyo | Low-scale Gauge Mediation and Composite Messenger Dark Matter |
| Nevzorov, Roman | University of Glasgow | Gauge coupling unification and the lightest Higgs mass in the E6SSM |
| O'Leary, Ben | RWTH Aachen University | Bounds on Light Neutralinos From Mesonic Decays |
| Ozturk, Nurcan | University of Texas at Arlington | Exclusive measurements for SUSY events with the ATLAS detector at the LHC |
| Pajchel, Katarina | University of Oslo | Multi-lepton SUSY searches with the ATLAS detector |
| Palmer, Sophy | Institute for Particle Physics Phenomenology, Durham University | Higgs production via weak boson fusion in the Standard Model and the MSSM |
| Paz, Gil | Institute for Advanced Study, Princeton | From A to Z': combining anomaly and Z' mediation |
| Puljak, Ivica | University of Split (FESB) | Higgs search in H→ZZ decay channels with the CMS detector |
| Ratnikov, Fedor | KIT, Karlsruhe | Search for Long Lived Particles that are Stopped in CMS |
| Remington, Ronald | University of Florida | CMS Detector Sensitivity for the Discovery of Supersymmetry with Two Same-sign Leptons, Jets and MET |
| Rizzi, Andrea | ETH Zurich | Search for Heavy Stable Charged Particles in CMS |
| Rizzo, Thomas | SLAC | SUSY Without Prejudice |
| Rolbiecki, Krzysztof | IPPP Durham | CP violation in SUSY cascade decay chains at the LHC |
| Sander, Christian | University of Hamburg | SUSY parameter determination using kinematic fits |
| Santoso, Yudi | IPPP, University of Durham | Signatures of Sneutrino NLSP in Gravitino Dark Matter Scenario at the LHC |
| Schott, Gregory | University of Karlsruhe | Projected exclusion limits on the SM Higgs boson cross sections obtained by combining the H to WW and ZZ decay channels. |
| Schott, Gregory | University of Karlsruhe | Higgs search in H→WW decay channels with the CMS detector |
| Schul, Nicolas | UCLouvain | Two photon exclusive production of SUSY pairs at the LHC |
| Shirai, Satoshi | University of Tokyo | Stop and Decay of Long-lived Charged Massive Particles at the LHC detectors |
| Spethmann, Christian | Cornell University | Model Discrimination at the LHC: a Case Study |
| Stål, Oscar | Uppsala University | Constraints on Higgs boson masses and couplings in the general 2HDM |
| Stoye, Markus | Imperial College London | Search for R-Parity conserving SUSY in the all-hadronic channel at CMS |
| Strologas, John | University of New Mexico | Search for trilepton SUSY signal at CDF |
| Summy, Heaya Ann | University of Oklahoma | Mixed Axion/Axino Dark Matter in SO(10) Supersymmetric GUTs |
| Takahashi, Maiko | University of Manchester / FNAL | Search for the Standard Model Higgs Boson in ppbar Collisions at sqrt(s)=1.96 TeV |
| Thomas, Brooks | The University of Arizona | Calculable Metastable SUSY Breaking: a Nest at Tree-Level |
| Toro, Natalia | Stanford University | Describing the Structure of New Physics using Simplified Models |
| Uzunyan, Sergey | Northern Illinois University | Search for direct sbottom production in b-jets+missing
transverse energy final states with the D0 Detector |
| Wacker, Jacob | SLAC | Finding the Higgs with low mass muon pairs |
| Wienemann, Peter | University of Bonn | Extracting SUSY parameters from LHC measurements using Fittino |
| Zendler, Carolin | University of Bonn | Reconstruction of tau Leptons and prospects for SUSY in ATLAS |
| SUSY/string models; Stueckelberg/other hidden sector models |
| Buican, Matthew | Princeton University | Further Explorations of General Gauge Mediation |
| Cirilo Lombardo, Diego Julio | BLTP (JINR-Dubna/Russia) | Riemannian superspaces, exact solutions and the geometrical meaning of the field localization |
| de Alwis, Senarath | University of Colorado | Quantum and Kaluza-Klein threshold effects in String Theoretic super GUTs |
| Dorsner, Ilja | Institute Jozef Stefan | Status of the minimal supersymmetric SO(10) |
| Everett, Lisa | University of Wisconsin, Madison | Deflected Mirage Mediation |
| Feldman, Daniel | Northeastern University | Dark Matter and Resonances via Hidden and Connector Sectors |
| Gallego, Diego | SISSA/ISAS | An Effective Description of the Landscape |
| Haber, Howard | University of California, Santa Cruz | Constraints on the pseudo-Nambu-Goldstone Boson of Meta-stable SUSY-Breaking |
| Hundi, Raghavendra | University of Hawaii | mu problem, proton stability and neutrino masses in a supergravity model |
| Jung, Dong-Won | National Central University | Anomaly-Mediated Supersymmetry Breaking Demystified |
| Kim, Ian-Woo | University of Wisconsin-Madison | General mu/Bmu problem and global symmetry in SUSY |
| Kurachi, Masafumi | LANL | Higgsinoless Supersymmetry and Hidden Gravity |
| McGuirk, Paul | University of Wisconsin-Madison | Open Strings in Warped Extra Dimensions |
| Mondragon, Myriam | Inst. de Fisica, UNAM | Finite SU(3)3 Model |
| Nunez, Carlos | Swansea University | Aspects of Gauge-Strings Duality |
| Setzer, Nicholas | University of Melbourne | A New Means To Deflection in AMSB |
| Spinner, Sogee | University of Wisconsin, Madison | A Mechanism for Spontaneous R-parity Violation |
| Uzawa, Kunihito | Kinki University | Dynamical intersecting brane solutions of supergravity |
| Von Harling, Benedict | University of Melbourne | Tachyons in Throat Cosmology |
| Wecht, Brian | Institute for Advanced Study | Semi-direct Gauge Mediation |
| Extra dimensions |
| Abe, Tomohiro | Nagoya University | Electroweak precision test and Z to b bbar in the three site Higgsless model |
| Cardaci, Marco | Universiteit Antwerpen | Extra Dimensions in Photon or Jet plus Missing Transverse Energy |
| Chen, Jie | Florida State University | Search for Universal Extra Dimensions |
| Chen, Mu-Chun | UC Irvine | A Viable Flavor Model in RS for Quarks and Leptons |
| Cui, Yanou | Harvard University | Emergent Electroweak Symmetry Breaking with Composite W, Z Bosons |
| Davoudiasl, Hooman | Brookhaven National Laboratory | Signals of Warped Top-Condensation in B-Decays |
| DZero, Collaboration | DZero | Search for Universal Extra Dimensions in Like-Sign Dimuon Events at D0 |
| DZero, Collaboration | DZero | Measurement of the dijet mass cross section at sqrt(s) = 1.96 TeV and searches for new particles decaying into dijets |
| Ferapontov, Alexey | Brown University | Searches for Extra Dimensions and for Heavy Resonances in Leptons, Photons, and Missing Transverse Energy Final States |
| Flacke, Thomas | University of Michigan | Phenomenology of Non-minimal UED |
| Frost, James | University of Cambridge | Phenomenology of Rotating Extra-Dimensional Black Holes at Hadron Colliders |
| Ghosh, Kirtiman | University of Calcutta | Probing two Universal Extra Dimensions at International Linear Collider with photons. |
| Goncharov, Max | MIT | Searches for extra dimensions |
| Gori, Stefania | Technische Universitaet Muenchen | Predictions of Warped Extra Dimensions for Flavor Phenomenology |
| Harper, Sam | Rutherford Appleton Laboratory (STFC), UK | New Gauge Bosons and Extra Dimension Resonances |
| Heinonen, Johannes | Cornell University | Gauge mediation signatures without SUSY |
| Linares, Roman | Universidad Autonoma Metropolitana Iztapalapa | Casimir effect in brane world models |
| Mimura, Yukihiro | University of Maryland | Flavor Symmetry in Gauge-Higgs-Matter Unified Orbifold GUTs |
| Sakamura, Yutaka | RIKEN | Flavor structure with multi moduli in 5D SUGRA |
| Santiago Perez, Jose | ETH Zurich | New results in soft wall models |
| Schwaller, Pedro | University of Zurich | The minimal moose little Higgs with exact T-parity |
| Shah, Nausheen | University of Chicago | Gauge Higgs Phenomenology in Warped Extra Dimensions |
| Shu, Jing | IPMU | Phenomenology of Split-UED |
| Toharia, Manuel | University of Maryland | Flavor bounds and phenomenology in the scalar sector of RS scenarios |
| Uekusa, Nobuhiro | Department of Physics, Osaka University | Operators in ultraviolet completions for Electroweak collective symmetry breaking |
| Varelas, Nikos | University of Illinois at Chicago | Measurement of dijet angular distributions in the TeV regime and searches for quark compositeness and extra spatial dime |
| CP violation, flavor, neutrinos, proton stability |
| Altmannshofer, Wolfgang | Technische Universitaet Muenchen | Identifying the flavor structure of SUSY theories through low energy CP violating observables |
| BaBar, Collaboration | SLAC | Search for lepton flavor violating tau decays at BaBar |
| Banerjee, Swagato | University Of Victoria, Canada | Search for lepton-flavor violating Upsilon decays at BaBar |
| Biassoni, Pietro | Universita' degli Studi and INFN Milano | Measurements of time-dependent CP asymmetries in b→s penguin dominated hadronic B decays at BaBar |
| Bifani, Simone | University of Bern ITP | Search of New Physics with Kaon decays at NA62 |
| Borzumati, Francesca | National Taiwan University | The MSSU(5) model with NROs and universality of soft masses |
| Catastini, Pierluigi | INFN Pisa / Siena University | Bs mixing and lifetime difference measurements at CDF |
| de Medeiros Varzielas, Ivo | CFTP, IST | Neutrino mixing in unified extended seesaw model |
| De Nardo, Guglielmo | Univ. of Napoli and INFN | Searches for leptonic B decays at BaBar |
| Deppisch, Frank | University of Manchester | Predictions for Lepton Flavor Violating Processes in Resonant Leptogenesis |
| Gersabeck, Marco | University of Glasgow | B Physics at the LHC |
| Gomez, Melina | Instituo de Fisica, UNAM | Exceptional point and degeneracy of the neutral heavy Higgs
system H_2-H_3 |
| Gomez, Mario E | Universida de Huelva | Lepton Flavour Violation in b-tau Yukawa Unification with Massive Neutrinos |
| Graham, Peter | Stanford | A Domino Theory of Flavor |
| Hara, Koji | Nagoya University | B decays with tau at Belle |
| Herrero, Maria | Universidad Autonoma de Madrid | Sensitivity to the Higgs sector of SUSY-Seesaw models via LFV tau decays |
| Hyun, HyoJung | Kyungpook National University | Radiative and Electroweak Penguins at Belle |
| Ilakovac, Amon | University of Zagreb, Faculty of Science | Supersymmetric Lepton Flavour Violation in Low-Scale Seesaw Extensions of the MSSM |
| Keefer, Gregory | The University of Alabama | Working Toward a Low Energy Solar Neutrino Measurement with KamLAND |
| Kersten, Joern | University of Hamburg | Constraints on Flavor Symmetries from Lepton Flavor Violation |
| Kolarkar, Ameya | Boston University | Search for the Neutron Electric Dipole Moment at the SNS at Oak Ridge |
| Lazzaro, Alfio | Università di Milano | Measurements of Time-Dependent CP Violation in Radiative B Decays at BaBar |
| Liu, Tao | University of Chicago | Family Non-universal U(1)' Gauge Symmetries and b →s Transitions |
| Long, Owen | U. C. Riverside & SLAC | Measurements of Time-Dependent CP Violation in Radiative B Decays at BaBar |
| Lopes Pegna, David | Princeton University | Measurement of the Semileptonic B→D(*)tau nu Decays at BaBar |
| Lopes Pegna, David | Princeton University | Measurement of the Semileptonic B→D(*)tau nu Decays at BaBar |
| Maekawa, Nobuhiro | Nagoya University | Spontaneous CP violation in E6 GUT with horizontal symmetry |
| Mahanthappa, K.T. | University of Colorado at Boulder | A Novel Origin of CP Violation |
| Marchiori, Giovanni | LPNHE, Paris | Search for lepton flavor violating tau decays at BaBar |
| Merlo, Luca | University of Padua & INFN Padua | Bimaximal Neutrino Mixing and Weak Complementarity with S4 Discrete Symmetry |
| Micu, Octavian | TU Dortmund | Explaining LSND and MiniBooNE using altered neutrino dispersion relations. |
| Mimura, Yukihiro | University of Maryland | The Phase of Bs-anti Bs Mixing and Bs →μμ in Grand Unified Theories |
| Mustafayev, Azar | University of Kansas | Lepton flavor violation and dark matter |
| Okui, Takemichi | Johns Hopkins Univ & Univ of Maryland, College Park | A Common Origin for Neutrino Anarchy and Charged Hierarchies |
| Pierini, Maurizio | CERN | Probing the flavor structure of the new theory with the UT fit |
| Portell, Xavier | Albert-Ludwigs-Universitaet Freiburg | Prospects for SUSY discovery based on inclusive searches with the ATLAS detector at the LHC |
| Ruppell, Timo | HIP | How fine-tuned is a large Muon EDM from Flavor? |
| Seo, Jihye | Harvard University | F-theory and Neutrinos: Kaluza Klein Dilution of Flavor Hierarchy |
| Spinrath, Martin | Max-Planck-Institut | New GUT predictions for quark and lepton mass ratios confronted with phenomenology |
| Squillacioti, Paola | INFN Pisa & Siena University | Phenomena related to CP violation at CDF |
| Straub, David | TU München | The SUSY CP problem in supergravity-induced SUSY breaking models |
| Strom, Derek | Northwestern University | A new measurement of B_s0 mixing parameters from the flavor-tagged decays of B_s0 at D0 |
| Strom, Derek | Northwestern University | A new measurement of B_s0 mixing parameters from the flavor-tagged decays of B_s0 at D0 |
| Tavartkiladze, Zurab | Oklahoma State University | Natural SUSY Leptogenesis Scenarios |
| Tsedenbaljir, Enkhbat | ICTP | Yukawa unifications through SUSY thresholds and their experimental implications |
| Twedt, Elizabeth | University of Maryland | Searches for Heavy Neutrinos at CMS |
| Varner, Gary | University of Hawaii | Search for New Physics at Super-KEKB |
| Velasco-Sevilla, Liliana | ICTP | Flavons at the LHC |
| Villanova del Moral, Albert | CFTP, IST | Lepton flavour violating slepton decays to test type-I and II seesaw at the LHC |
| Virto, Javier | INFN-Universita di Roma 'La Sapienza' | NLO QCD corrections to Bs-Bsbar mixing in the MSSM with large squark mixings |
| Watson, Jennifer | University of Edinburgh | Measurements of Rate and Angular Asymmetries in the Radiative Electroweak Decays B→K(*)l+l- at BaBar |
| Westhoff, Susanne | Universitaet Karlsruhe KIT | Probing the Yukawa sector in Grand Unified Theories with kaon mixing |
| Wick, Michael | Technische Universität Muenchen | Probing New Physics with b→ sll and b→s nu nu transitions |
| Yarritu, Kevin | SLAC | Measurements of the b→dγ Transition at BaBar |
| Yarritu, Kevin | SLAC | Measurement of Branching Fractions and CP and Isospin asymmetries in B→K*γ at BaBar |
| Yarritu, Kevin | SLAC | Measurement of Branching Fractions, Direct CP Asymmetry, and Isospin Violation in B -> K* gamma |
| Youn, SungWoo | Northwestern University | Rare B decays at D0 |
| LHC/Tevatron - new physics signatures |
| Aleksa, Martin | CERN | Performance of the ATLAS detector on first single beam and cosmic rays data |
| Arnaez, Olivier | Laboratoire d'Annecy-le-Vieux de Physique des Particules (LAPP) | Electron Reconstruction and Identification with the ATLAS Detector |
| Barfuss, Anne-Fleur | CPPM | Searches for Leptoquark production in p p-bar collisions at the D0 experiment |
| Castaneda-Miranda, Elizabeth | University of Wisconsin-Madison | Search for dilepton and lepton+Etmiss resonances at high mass with ATLAS |
| Cavanaugh, Richard | Fermilab / University of Illinois at Chicago | Particle-Flow Event Reconstruction in CMS and Performance for Jets, Taus and Transverse Missing Energy |
| Conley, John | SLAC | LHC SUSY signatures without prejudice |
| D'Alfonso, Mariarosaria | UCSB | Vector Boson plus Jets background to the early MET plus Jets Search |
| De Simone, Andrea | MIT | Leptogenic SUSY |
| Diaconu, Cristinel | CPPM/DESY | Model-dependent searches for new physics at HERA |
| Dobrin, Alexandru Florin | Lund University | Searches for New Physics with the ALICE Experiment in pp Collisions |
| Dominguez, Aaron | University of Nebraska -- Lincoln | Btag algorithms and performance studies with CMS |
| Donega, Mauro | University of Pennsylvania | Photon Reconstruction and Identification with the ATLAS Detector |
| DZero, Collaboration | DZero | Search for Quark-Lepton compositeness with the D0 Detector |
| DZero, Collaboration | DZero | Observation of Single Top Quark Production at D0 using Multivariate Techniques |
| DZero, Collaboration | DZero | Search for Anomalous Top Quark Production at D0 |
| Everett, Adam | Purdue University | Muon Reconstruction and Identification in CMS |
| French, Sky | University of Cambridge | R-parity violation with jet signatures at the ATLAS Detector |
| Gershtein, Yuri | Rutgers | Search for Hidden Valleys with Photons at D0 |
| Gold, Michael | University of New Mexico | Searches for new massive vector bosons with CDF |
| Gopalakrishna, Shrihari | Brookhaven National Lab | Hidden Sector Dark Matter and LHC Signatures |
| Gupta, Sudhir | Iowa State University | Distinguishing Little Higgs Models from Supersymmetry at the LHC using trileptons |
| Idarraga, John | York University | Vector boson scattering at high mass |
| Isobe, Tadaaki | University of Tokyo | Search for resonances decaying into top quark pairs with ATLAS |
| Jabeen, Shabnam | Boston University | Search for New Physics Contamination in the Top Quark Samples at D0 |
| Jabeen, Shabnam | Boston University | Search for New Physics Contamination in the Top Quark Samples at D0 |
| Johnson, Chad | Columbia University | Search for Neutral Long-lived Particles Decaying to b-bbar at D0 |
| Kim, Ian-Woo | University of Wisconsin-Madison | Kinematic Cusps: Determining the Missing Mass and Spin at the LHC |
| Kraus, James | Michigan State University | Model Independent Search for New Physics in Leptonic Final States at D0 |
| Krohn, David | Princeton University | Jets with Variable R |
| Lacroix, Florent | UIC | Measurements of the ttbar Cross Section at D0 and Interpretations |
| Langenfeld, Ulrich | DESY Zeuthen | Higher-order soft corrections to squark pair production at the Tevatron and the LHC |
| Lee, Hye-Sung | UC Riverside | New physics search via Z' resonance |
| Li, Syue-Wei | National Central University | Searches for fourth generation quarks |
| Li, Liang | UC Riverside | Observation of Single Top Quark Production and Measurements of the Wtb Coupling at D0 |
| Lopez Mateos, David | California Institute of Technology/Columbia University | In-Situ Determination of the ATLAS Muon Performance |
| Mermod, Philippe | Stockholm University | Discovery Potential of R-hadrons with the ATLAS Detector at the LHC |
| Moed, Shulamit | Harvard University | Top Quark Production (including single top) |
| Munir, Shoaib | Insituto de Fisica, Universidad Nacional Autonoma de Mexico | New improved constraints on Z' mass |
| Okui, Takemichi | Johns Hopkins Univ & Univ of Maryland, College Park | New Strong Dynamics at the TeV Scale: from multi-jet resonances at the Tevatron to di-CHAMPs at the LHC |
| Rao, Kumar | Helsinki Institute of Physics | Top Polarization as a Probe of New Physics |
| Reuter, Juergen | University of Freiburg | NMSSM event generator for the LHC |
| Ruiz-Jimeno, Alberto | Instituto de Fisica de Cantabria (IFCA, CSIC-Univ. Cantabria) | Recent results on Bs→μμ and other FCNC decays from the CDF experiment |
| Sanchis-Lozano, Miguel-Angel | IFIC - Valencia University | New signatures of (Un)particles from Hidden sectors in mutiparticle production at the LHC/Tevatron |
| Sher, Marc | William and Mary | The Fourth Generation in Extensions of the Standard Model |
| Sinervo, Pekka | University of Toronto | Top Quark Mass Measurements at CDF |
| Snyder, Scott | BNL | Measurements of the Top Quark Mass at D0 |
| Stroehmer, Raimund | LMU Munich | Prospects for early discoveries at the LHC with dileptons, jets and no missing energy with the ATLAS detector |
| Takeuchi, Michihisa | ICRR (Tokyo Univ.) | Collider phenomenology of split-UED |
| Tarem, Shlomit | Technion, Israel Inst. of Technology | Reconstruction and Identification of Heavy Long-Lived Particles at the ATLAS Detector at the LHC |
| Xiao, Zhen-Jun | Nanjing Normal University | The NLO QCD corrections to associate production of squarks and charginos at LHC |
| Xie, Yunhe | Brown University | Search for Charged Massive Long-Lived Particles Using Data from D0 |
| Xie, Yunhe | Brown University | Search for Charged Massive Long-Lived Particles Using Data from D0 |
| Yoo, Hwidong | Purdue University | Search for Anomalous Top Quark Production at D0 |
| Dark matter, astroparticle physics and cosmology |
| Allahverdi, Rouzbeh | University of New Mexico | Sneutrino dark matter and PAMELA/ATIC |
| Anchordoqui, Luis | UWM | Neutrino probe of cosmic ray astrophysics and new physics at sub-fermi distances |
| Armengaud, Eric | CEA - IRFU | Status of the Edelweiss-II experiment |
| Bai, Yang | Fermilab | PAMELA meets NMSSM: positrons from kinematics |
| Balazs, Csaba | Monash University | Likelihood analysis of the next-to-minimal supergravity motivated model |
| Baro, Nans | Institut fuer Theoretische Physik E | Coannihilation with a chargino and gauge boson pair production at one-loop |
| Basbøll, Anders | University of Sussex | SUSY Flat Directions – to get a VEV or not? |
| Blanchet, Steve | University of Maryland | Low-scale seesaw, the baryon asymmetry and the LHC |
| Cerdeno, David G. | Universidad Autonoma de Madrid | Thermal right-handed sneutrino dark matter in the NMSSM |
| Cerulli, Riccardo | INFN-LNGS | Particle Dark Matter and DAMA/LIBRA |
| Chun, Eung Jin | Korea Institute for Advanced Study | Sub-GeV U(1) dark sector in GMSB models |
| Chung, Daniel | University of Wisconsin - Madison | Advances in Supersymmetric Electroweak Baryogenesis |
| Escobar, Carlos | UNICAMP | Recent results from Auger |
| Essig, Rouven | SLAC | Probing Dark Forces and Light Hidden Sectors at Low-Energy e+e- Colliders |
| Figueroa-Feliciano, Enectali | Massachusetts Institute of Technology | Towards Direct Detection of WIMPs with the Cryogenic Dark Matter Search |
| Fiorucci, Simon | Brown University | The LUX Dark Matter Search: Objectives and Status |
| Gainer, James | SLAC | MSSM Dark Matter Without Prejudice |
| Gallicchio, Jason | Harvard | Stabilized Brane Inflation without Warping |
| Giuliani, Franco | University of New Mexico | Hunting the Dark Matter with DEAP/CLEAN |
| Issever, Cigdem | University of Oxford | Search for mini-black holes with ATLAS |
| Katz, Andrey | University of Maryland | Sequestered Dark Force |
| Kießig, Clemens | MPI of physics, Munich | Thermal masses in leptogenesis |
| Kile, Jennifer | BNL | Light fermionic dark matter and its possible detection in neutrino experiments |
| Kostka, Philipp | Max-Planck-Institut | Tribrid Inflation in Supergravity |
| Kovarik, Karol | LPSC Grenoble | Supersymmetric QCD Corrections to Dark Matter Annihilation |
| Kumar, Piyush | University of California | The Leptonic Higgs as a Messenger of Dark Matter |
| Kumar, Jason | University of Hawaii | WIMPless Dark Matter |
| Larson, David | Johns Hopkins University | Results from WMAP |
| Li, Yingchuan | University of Wisconsin, Madison | Supersymmetric electroweak baryogenesis and EDMs |
| Liu, Zuowei | Stony Brook University | Decoding the origin of dark matter |
| Loucatos, Sotiris | IRFU,CEA-Saclay | Indirect Search for Dark Matter with the ANTARES Neutrino Telescope |
| Mazumdar, Anupam | Lancaster | Origin of inflation, dark matter and baryon asymmetry |
| Nagao, Keiko | Nagoya University | Baryons and dark matter arising from the same origin in anomalous U(1) GUT |
| Ni, Kaixuan | Shanghai Jiao Tong University | The XENON Dark Matter Search Program |
| Paling, Sean | Sheffield University | Directional WIMP dark matter detection |
| Panasyuk, Mikhail | Skobeltsyn Institute of Nuclear Physics of Lomonosov Moscow State University | High Energy Cosmic Ray Electrons by the ATIC Balloon Experiment: Astrophysical and Astroparticle aspects. |
| Park, Seong Chan | IPMU, University of Tokyo | Split-UED and Dark matter |
| Pierce, Aaron | University of Michigan | Changes in Dark Matter Properties After Freezeout |
| Poland, David | Harvard University | Hidden Sectors at a GeV |
| Rajendran, Surjeet | SLAC | Astrophysical Probes of Unification |
